
| 1 | North America | 269 | Mayotte, Comoros Is. | 500 | Falkland Islands | 689 | French Polynesia |
| 20 | Egypt | 27 | South Africa | 501 | Belize | 690 | Tokelau |
| 212 | Morocco | 290 | Saint Helena | 502 | Guatemala | 691 | F.S. Micronesia |
| 213 | Algeria | 291 | Eritrea | 503 | El Salvador | 692 | Marshall Islands |
| 216 | Tunisia | 297 | Aruba | 504 | Honduras | 7 |
Russia, Kazakhstan, Tajikistan, Uzbekistan |
| 218 | Libya | 298 | Færoe Islands | 505 | Nicaragua | ||
| 220 | Gambia | 299 | Greenland | 506 | Costa Rica | 800 |
Int'l Freephone |
| 221 | Senegal | 30 | Greece | 507 | Panama | 81 | Japan |
| 222 | Mauritania | 31 | Netherlands | 508 | St Pierre & Miquélon | 82 | Korea (South) |
| 223 | Mali | 32 | Belgium | 509 | Haiti | 84 | Viet Nam |
| 224 | Guinea | 33 | France | 51 | Peru | 850 | DPR Korea (North) |
| 225 | Ivory Coast | 34 | Spain | 52 | Mexico | 852 | Hong Kong |
| 226 | Burkina Faso | 350 | Gibraltar | 53 | Cuba | 853 | Macau |
| 227 | Niger | 351 | Portugal | 54 | Argentina | 855 | Cambodia |
| 228 | Togo | 352 | Luxembourg | 55 | Brazil | 856 | Laos |
| 229 | Benin | 353 | Ireland | 56 | Chile | 86 | (People's Rep.) China |
| 230 | Mauritius | 354 | Iceland | 57 | Colombia | 870 | Inmarsat SNAC |
| 231 | Liberia | 355 | Albania | 58 | Venezuela | 871 | Inmarsat (Atl-East) |
| 232 | Sierra Leone | 356 | Malta | 590 | Guadeloupe | 872 | Inmarsat (Pacific) |
| 233 | Ghana | 357 | Cyprus | 591 | Bolivia | 873 | Inmarsat (Indian O.) |
| 234 | Nigeria | 358 | Finland | 592 | Guyana | 874 | Inmarsat (Atl-West) |
| 235 | Chad | 359 | Bulgaria | 593 | Ecuador | 880 | Bangladesh |
| 236 | Central African Rep. | 36 | Hungary | 594 | Guiana (French) | 881 | Satellite services |
| 237 | Cameroon | 370 | Lithuania | 595 | Paraguay | 886 | Taiwan/"reserved" |
| 238 | Cape Verde | 371 | Latvia | 596 | Martinique | 90 | Turkey |
| 239 | São Tomé & Principé | 372 | Estonia | 597 | Suriname | 91 | India |
| 240 | Equatorial Guinea | 373 | Moldova | 598 | Uruguay | 92 | Pakistan |
| 241 | Gabon | 374 | Armenia | 599 | Netherlands Antilles | 93 | Afghanistan |
| 242 | Congo | 375 | Belarus | 60 | Malaysia | 94 | Sri Lanka |
| 243 | Zaire | 376 | Andorra | 61 | Australia | 95 | Myanmar (Burma) |
| 244 | Angola | 377 | Monaco | 62 | Indonesia, East Timor | 960 | Maldives |
| 245 | Guinea-Bissau | 378 | San Marino (use +39) | 63 | Philippines | 961 | Lebanon |
| 246 | Diego Garcia | 379 | Vatican City (use +39) | 64 | New Zealand | 962 | Jordan |
| 247 | Ascension | 380 | Ukraine | 65 | Singapore | 963 | Syria |
| 248 | Seychelles | 381 | Yugoslavia | 66 | Thailand | 964 | Iraq |
| 249 | Sudan | 385 | Croatia | 670 | DISCONTINUED | 965 | Kuwait |
| 250 | Rwanda | 386 | Slovenia | 671 | DISCONTINUED | 966 | Saudi Arabia |
| 251 | Ethiopia | 387 | Bosnia - Herzegovina | 672 | Australian Ext. Terr. | 967 | Yemen |
| 252 | Somalia | 389 | (FYR) Macedonia | 673 | Brunei Darussalam | 968 | Oman |
| 253 | Djibouti | 39 | Italy | 674 | Nauru | 971 | United Arab Emirates |
| 254 | Kenya | 40 | Romania | 675 | Papua New Guinea | 972 | Israel |
| 255 | Tanzania | 41 | Switzerland, (Liecht.) | 676 | Tonga | 973 | Bahrain |
| 256 | Uganda | 42 |
DISCONTINUED | 677 | Solomon Islands | 974 | Qatar |
| 257 | Burundi | 420 | Czech Republic | 678 | Vanuatu | 975 | Bhutan |
| 258 | Mozambique | 421 | Slovakia | 679 | Fiji | 976 | Mongolia |
| 260 | Zambia | 423 |
Liechtenst'n (use +41) | 680 | Palau | 977 | Nepal |
| 261 | Madagascar | 43 | Austria | 681 | Wallis and Futuna | 98 | Iran |
| 262 | Reunion Island | 44 | United Kingdom | 682 | Cook Islands | 992 |
Tajikistan (use +7) |
| 263 | Zimbabwe | 45 | Denmark | 683 | Niue | 993 | Turkmenistan |
| 264 | Namibia | 46 | Sweden | 684 | American Samoa | 994 | Azerbaijan |
| 265 | Malawi | 47 | Norway | 685 | Western Samoa | 995 | Rep. of Georgia |
| 266 | Lesotho | 48 | Poland | 686 | Kiribati | 996 | Kyrgyz Republic |
| 267 | Botswana | 49 | Germany | 687 | New Caledonia | 997 |
? Kazakhstan ? (+7) |
| 268 | Swaziland | 688 | Tuvalu | 998 | Uzbekistan (use +7) | ||
Country code +42 (Czech Republic and Slovakia) has divided into +420 for the Czech Republic and +421 for Slovakia, effective 02/28/97. There is no permissive dialing (parallel running) for this change -- all calls must now be dialed with the new country code.
Liechtenstein has been assigned country code +423; implementation is planned for 1999. Until the change takes effect, Liechtenstein will continue to use Switzerland's country code +41, city code 75.
Country code 881 is used for satellite services, with the next digit indicating the specific service. +881-6 is Iridium.
Country code 800 is Universal International Freephone Numbers (UIFN). These numbers are toll-free from any country that participates in the UIFN scheme and from which the number's owner elects to receive calls. The numbers are not the same as 1-800 numbers in North America or 0800 or 1800 or similar numbers in other countries.
Use of country codes +670 and +671 has been discontinued, as the Commonwealth of the Northern Mariana Islands (CNMI) and Guam have joined the North American Numbering Plan (country code 1). As of July 1, 1998, you must use +1 670 for CNMI and +1 671 for Guam. (The new North American area codes match the previous international country codes.)
New country codes have been assigned for several European micro-states in the +37X range, and for several Asian former Soviet republics in the +99X range. No formal announcement of Kazakhstan's new country code has been made; the listing for +997 is purely speculation. Some of the new country codes have already gone into service, but others are pending. Available sources indicate that +376 Andorra and +377 Monaco have gone into effect, but +378 San Marino and +379 Vatican City are still pending, with no activation date specified. +993 Turkmenistan, +994 Azerbaijan, +995 Georgia, and +996 Kyrgyz Republic are active, but +992 Tajikistan and +998 Uzbekistan are still pending. Again, +997 for Kazakhstan is only speculation on a possible future change.
Country code +21 is officially a unified numbering scheme for Morocco, Algeria, Tunisia, and Libya. Each country has reserved two or three of the +21X codes. However, only the codes shown are actually in use.
Country code +259 is officially assigned to Zanzibar. However, Zanzibar is a part of Tanzania -- Tanzania is the union of Tanganyika and Zanzibar -- and is numbered under Tanzania's country code +255. There is no reason for Zanzibar to have requested a separate country code, nor is there any reason that the ITU (then the CCITT) should have granted this improper request. I have therefore omitted this code from the table, since it has never been used and will never be used for any purpose.
The Republic of China (Taiwan) is officially recognized by the ITU as a part of the People's Republic of China. The country code +886 is designated merely as "reserved," without reference to location. However, most calls to Taiwan originating outside of the People's Republic of China are routed using country code +886, as shown in the table above. Hong Kong was politically united with the PRC on July 1, 1997; no formal announcement has been made as to how or whether this will affect telephone numbering in the area.
Abbreviations: FYR Macedonia = Former Yugoslav Republic of Macedonia; F.S. Micronesia = Federated States of Micronesia.
Additional information about international country codes and other numbering issues is available from the World Telephone Numbering Guide, maintained by Dave Leibold. In particular, several countries (Spain, Italy, United Kingdom, Australia, France, and others) have recently undertaken or are planning to undertake significant changes in their national numbering plans.
Return to LincMad's Telecom page
©1997-1998 Linc Madison, d.b.a. LincMad Consulting, all rights reserved. URL: <http://www.LincMad.com> Comments to webmaster@lincmad.comLast updated 1998-07-01. You are the 4,633rd visitor since May 11, 1997.